Friday, June 22, 2012

Roster

25- Man Roster

Age B T Ht Wt DoB Yrs
Jeremy Affeldt 33 L L 6' 4" 230 Jun 6, 1979 11
Joaquin Arias 27 R R 6' 1" 170 Sep 21, 1984 5
Brandon Belt 24 L L 6' 5" 220 Apr 20, 1988 2
Gregor Blanco 28 L L 5' 11" 185 Dec 24, 1983 4
Madison Bumgarner 22 R L 6' 5" 235 Aug 1, 1989 4
Emmanuel Burriss 27 B R 6' 0" 205 Jan 17, 1985 5
Melky Cabrera 27 B L 6' 0" 200 Aug 11, 1984 8
Matt Cain 27 R R 6' 3" 230 Oct 1, 1984 8
Santiago Casilla 31 R R 6' 0" 220 Jul 25, 1980 9
Justin Christian 32 R R 6' 1" 195 Apr 3, 1980 3
Brandon Crawford 25 L R 6' 2" 215 Jan 21, 1987 2
Clay Hensley 32 R R 5' 11" 190 Aug 31, 1979 7
Aubrey Huff 35 L R 6' 4" 225 Dec 20, 1976 13
George Kontos 27 R R 6' 3" 225 Jun 12, 1985 2
Tim Lincecum 28 L R 5' 11" 175 Jun 15, 1984 6
Javier Lopez 34 L L 6' 4" 220 Jul 11, 1977 10
Shane Loux 32 R R 6' 2" 225 Aug 31, 1979 5
Angel Pagan 30 B R 6' 2" 200 Jul 2, 1981 7
Buster Posey 25 R R 6' 1" 220 Mar 27, 1987 4
Sergio Romo 29 R R 5' 10" 185 Mar 4, 1983 5
Hector Sanchez 22 B R 5' 11" 225 Nov 17, 1989 2
Pablo Sandoval 25 B R 5' 11" 240 Aug 11, 1986 5
Nate Schierholtz 28 L R 6' 1" 205 Feb 15, 1984 6
Ryan Theriot 32 R R 5' 11" 185 Dec 7, 1979 8
Ryan Vogelsong 34 R R 6' 4" 215 Jul 22, 1977 8
Barry Zito 34 L L 6' 2" 205 May 13, 1978 13
Age B T Ht Wt DoB Yrs

No comments:

Post a Comment